top of page
Saskatchewan Bowhunters Association Club Records
![]() Kassandra Agarand- Non-Typical Whitetail 237 0/8. | ![]() Lyle Sheppard - Woodland Caribou 235 6/8 (2014) | ![]() Jim Clary - Typical Mule Deer 201 0/8 (2014) |
---|---|---|
![]() Clayton Schmaltz - Typical Velvet Whitetail 185 0/8 (2014) | ![]() Bruce Louma - Typical Velvet Mule Deer 201 2/8 (2013) | ![]() Dallas Heinrichs - Non-Typical Velvet Whitetail 271 0/8 (2012) |
![]() Beau Knutson - Non-Typical Velvet Mule Deer 265 3/8 (2012) | ![]() Tim Naber - Typical Whitetail Deer 181 3/8 (2011) | ![]() Kim Lockhart - Cougar 14 15/16 (2011) |
![]() Wade Maynard - Canada Moose 205 7/8 (2011) | ![]() Dave Fuller - Non-Typical Mule Deer 251 2/8 (2010) | ![]() Al Kalnicki - Grizzly Bear 22 7/16 (2010) |
![]() Dean Partridge - Muskox 103 2/8 (2009) | ![]() Bob Codling - Alaska Yukon Moose 194 1/8 (2005) | ![]() Lyle Sheppard - Columbian Blacktail Deer 90 3/8 (2002) |
![]() Dave Mann - American Elk 354 3/8 (2001) | ![]() Kevin Schauenber - Velvet Quebec Labrador Caribou 378 0/8 (1998) | ![]() Lyle Sheppard - Central Canada Barren Ground Caribou 364 5/8 (1997) |
![]() Ray Fredin - Velvet Central Canada Barren Ground Caribou 369 7/8 (1995) | ![]() | ![]() Floyd Forster - Black Bear 22 7/16 (1992) |
![]() Jerry Bien - Pronghorn Antelope 86 4/8 (1990) | ![]() Ed Bergen - Dall's Sheep 152 0/8 (1989) | ![]() Daryl Kuntz Barren Ground Caribou 403 2/8 (1989) |
![]() Dale Tingley - Bighorn Sheep 170 6/8 (1989) | ![]() Dale Tingley - Rocky Mountain Goat 53 0/8 (1988) | ![]() Marcel Zurcher - Quebec Labrador Caribou 369 7/8 (1987) |
![]() Jerry Bien - Bison 91 6/8 (1983) |
bottom of page